| OFFICE OF SPECIAL COUNSEL (OSC) | |
| AGENCY JOB TENURE | |
| FROM FEDSCOPE.OPM.GOV | |
| SEPTEMBER 2009 | |
| Less than 1 year | 14 |
| 1 – 2 years | 11 |
| 3 – 4 years | 12 |
| 5 – 9 years | 26 |
| 10 – 14 years | 14 |
| 15 – 19 years | 8 |
| 20 – 24 years | 10 |
| 25 – 29 years | 6 |
| 30 – 34 years | 7 |
| 35 years or more | 6 |
| Unspecified | 0 |
| Length of Service – All | 114 |
One-third of employees had tenure of less than five years.
No user commented in " OSC & Scott Bloch: How Bad Was It? "
Follow-up comment rss or Leave a TrackbackLeave A Reply